Mean Systolic Blood Pressure by Group - Table 3
| Mean Systolic Blood Pressure by Group (mm Hg) | |||
| Year | Active Treatment | Placebo | Difference |
| Baseline | 170.5 | 170.1 | -0.4 |
| 1 | 142.5 | 156.5 | -14.0 |
| 2 | 141.8 | 154.4 | -12.6 |
| 3 | 142.4 | 155.0 | -12.6 |
| 4 | 143.1 | 154.6 | -11.5 |
| 5 | 144.0 | 155.1 | -11.1 |
Outcome of Trial:
The incidence of stroke was reduced by 36% (Table 4). This pattern of protection from
stroke was seen through the entire course of this study.