![]() |
Clinical Procedures |
|
Students should be able to perform the following basic clinical procedures using universal precautions where indicated:
| Procedure Name | Faculty Name | Powerpoint or Article | Video |
| Arterial Puncture (ABG) | Dr A.J. Chandrasekhar | PPT | Arterial Puncture |
| Electrocardiogram | . | ||
| Intravenous infusion | . | ||
| Lumbar Puncture | Dr Greg Gruener | NEJM Article | Lumbar Puncture |
| Nasogastric intubation (NGTube) | Dr William Levis | PPT | NEJM NGTube |
| Gastro Intestinal Tubes | Dr Michael Klamut | PPT | |
| Specimen Collection | Dr Paul O'Keefe | PPT | |
| Thoracentesis | Dr A.J. Chandrasekhar | NEJM Article | Thoracentesis |
| Male Foley Catheter | Dr Robert Flanagan | PPT | NEJM Male Foley |
| Female Foley Catheter | Dr Elizabeth Mueller | . | Female Foley Catheter |
| NEJM | Article | Video | |
| Venipuncture | . | ||
| Prevent infections in OR | Meg Kim, RN BSN CNOR | PPT |
Last updated 05/01/2008