| Slide | |
| Credits | 1 |
| Epidemiology | 2 |
| Case hx 1 | 3 |
| --pathogenesis | 4 |
| Case hx 1 | 5 |
| Risk factors | 6 |
| Coag defects | 7 |
| 8 | |
| Protein C resistance | 9 |
| PT gene mutation | 10 |
| Case hx 2 | 11 |
| High risk | 12 |
| --prophylaxis | 13 |
| Mod risk | 14 |
| --prophylaxis | 15 |
| Low risk | 16 |
| --prophylaxis | 17 |
| Prophylaxis special | 18 |
| Case hx 2 | 19 |
| Clin presentation | 20 |
| 21 | |
| PIOPED | 22 |
| Autopsy | 23 |
| ECG | 24 |
| 25 | |
| CXR (PE) | 26 |
| Clin presentation | 27 |
| Clin dx | 28 |
| Case hx 2 | 29 |
| Eval dx tests | 30 |
| Pulm angiography | 31 |
| D-Dimer | 32 |
| --in PE | 33 |
| VQ Scan in PE | 34 |
| Perfusion Scanning | 35 |
| PIOPED results | 36 |
| PISA-PED results | 37 |
| 38 | |
| 39 | |
| Spiral CT | 40 |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| Compression Ultrasonography | 45 |
| 46 | |
| 47 | |
| 48 | |
| Other techniques | 49 |
| Case hxs | 50 |
| Calf vein thrombosis | 51 |
| Case hx 2 | 52 |
| --rx agent | 53 |
| --heparin | 54 |
| LMWH | 55 |
| 56 | |
| 57 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 62 | |
| 63 | |
| Rx Duration | 64 |
| 65 | |
| 66 |