Case #2 - A 58 year old male admitted to the MICU as a R/O MI who developed respiratory distress.
| SD | Mean | 02 Sat. | |||
| RA (mmHg) | 6 | .65 | CO (L/m) | 5.0 | |
| RV (mmHg) | 55/0 | .66 | SVR (units) | 16.8 (1340) | |
| PA (mmHg) | 55/30 | 45 | .66 | PVR (units) | ? |
| PCWP (mmHG) | ? | .91 | |||
| BP (mmHG) | 110/80 | 90 | |||
| FI02 | pH | P02 | 02 Sat. | PC02 | |
| ABG | .40 | 7.44 | 80 | .91 | 35 |
| Mixed Venous | 7.40 | 36 | .66 | 40 | |
| AV-02 Diff (Vol%) 5.0 | |||||
What is the diagnosis? Answer