Case #3 - A 55 year old female admitted with chest pain and shock. The ECG shows acute ischemic changes in the inferior limb leads.
| SD | Mean | 02 Sat. | |||
| RA (mmHg) | 14 | .55 | CO (L/m) | 2.5 | |
| RV (mmHg) | 30/15 | 20 | .55 | SVR (units) | 22.4 (1790) |
| PA (mmHg) | 30/11 | 20 | .55 | PVR (units) | 4.8 (380) |
| PCWP(mmHG) | 8 | .90 | |||
| BP (mmHG) | 90/60 | 70 | |||
| FI02 | pH | P02 | 02 Sat. | PC02 | |
| ABG | .21 | 7.38 | 85 | .90 | 35 |
| Mixed Venous | 7.34 | 32 | .55 | 41 | |
| AV-02 Diff (Vol%) 7.0 | |||||
What is the diagnosis, and how would you treat her? Answer