Case #7 - A 55 year old alcoholic with abdominal pain and hypotension. CXR shows a large, globular heart and a left pleural effusion. The hematocrit is 45.
| SD | Mean | 02 Sat. | |||
| RA (mmHg) | 1 | .49 | CO (L/m) | 3.0 | |
| RV (mmHg) | 20/0 | .49 | SVR (units) | 19.7 (1570) | |
| PA (mmHg) | 20/10 | 13 | .49 | PVR (units) | 3.0 (240) |
| PCWP(mmHG) | 4 | .90 | |||
| BP (mmHG) | 80/50 | 60 | |||
| FI02 | pH | P02 | 02 Sat. | PC02 | |
| ABG | .21 | 7.34 | 80 | .90 | 30 |
| Mixed Venous | 7.31 | 29 | .49 | 38 | |
| AV-02 Diff (Vol%) 8.2 | |||||
What would the initial treatment be? Answer