Residency Placement
Final Match Statistics - Class of 2005
- 126 students eligible52% men, 48% women
- 116 students participated in the match)
- 11 students selected in the early match programs)
- 10 students selected in the military match)
(Total matched students is greater than class size due to some students participating in more than one match)
| %Matched | Specialty | 2004 Comparison |
|---|---|---|
| 52% | Primary Care | 46% |
| 9% | Family Medicine | 11% |
| 7% | Internal Medicine | 16% |
| 0% | Medicine Primary | 0% |
| 12% | Pediatrics | 10% |
| 4% | Med/Peds | 6% |
| 4% | Anesthesiology | 6% |
| 6% | Orthopaedics | 5% |
| 0% | Dermatology | 2% |
| <2% | Otolaryngology | 4% |
| 13% | Emergency Medicine | 6% |
| 0% | Pathology | 2% |
| 9% | General Surgery | 9% |
| 2% | Psychiatry | 3% |
| 2% | Neurology | <1% |
| <1% | Radiation Oncology | 0% |
| 3% | Obstetrics-Gynecology | 5% |
| <1% | Diagnostic Radiology | 5% |
| <2% | Ophthalmology | 2% |
| 0% | Preliminary Medicine | 2% |
| <1% | Plastic Surgery | <1% |
| <2% | Urology | 2% |
| <2% | Neurosurgery | 0% |
| Region | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
|---|---|---|---|---|---|---|---|
| Midwest: IA, IN, MI, MO, OH, MN, NE, WI | 61% | 56% | 61% | 60% | 62% | 62% | |
| (excluding Illinois) | 15% | 14% | 19% | 16% | 14% | ||
| Illinois | 46% | 48% | 43% | 44% | 48% | 28% | 38% |
| Loyola University Medical Center | 21% | 14% | 16% | 22% | 14% | 12% | 16% |
| East: CT, DE, D.C., MA, ME, MD, PA, NH, NJ, NY, RI, VT | 19% | 20% | 14% | 21% | 20% | 19% | |
| South: FL, GA, LA, NC, OK, SC, TN, TX, VA | 8% | 2% | 11% | <1% | 2% | 5% | |
| West: AK, AZ, CA, CO, HI, NM, OR, WA | 13% | 16% | 11% | 18% | 16% | 16% | 18% |
Note: Not every state represented every year
