Session Resources
ACADEMIC YEAR 2025-2026COURSE 103: Function of the Human Body
2025-2026 Course Activities
2024-2025 Course Activities
2023-2024 Course Activities
WBR* = Withheld by Request
Search Information | Session | PPS | Obj. | Handout | CAI | Video/Audio | ||
---|---|---|---|---|---|---|---|---|
1 | Introduction (ON CAMPUS) 1/5/26 08:30 am -- Kirk, Jonathan -- Lecture |
|||||||
January | 2 | Neuronal Electrophysiology (ON CAMPUS) 1/5/26 09:30 am -- Piedras-Renteria, Erika -- Lecture |
||||||
January | 3 | Autonomic Nervous System and Neural Transmission (ON CAMPUS) 1/5/26 10:30 am -- Piedras-Renteria, Erika -- Lecture |
||||||
January | 4 | Skeletal Muscle (ON CAMPUS) 1/6/26 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 5 | Smooth Muscle (ON CAMPUS) 1/6/26 10:30 am -- Robia, Seth -- Lecture |
||||||
January | 6 | Heart 1 - Resting Membrane Potential and Action Potential (ON CAMPUS) 1/7/26 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 7 | Heart 2 - Cardiac Conduction and the EKG (ON CAMPUS) 1/7/26 10:30 am -- Robia, Seth -- Lecture |
||||||
January | 8 | Heart 3 - Cardiac Refractory (ON CAMPUS) 1/8/26 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 9 | EKG Conference 1/8/26 10:30 am -- Robia, Seth -- Conference |
||||||
January | 10 | Heart 4 - Cardiac Pacemaker Mechanisms (ON CAMPUS) 1/9/26 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 11 | Heart 5 - Mechanisms of Cardiac Arrhythmias (ON CAMPUS) 1/9/26 10:30 am -- Robia, Seth -- Lecture |
||||||
January | 12 | Review Session with Dr. Robia (On Campus) 1/9/26 01:00 pm -- Robia, Seth -- Review Session |
||||||
January | 13 | Heart 6 - Regulation of Myocardial Excitation-Contraction Coupling (ON CAMPUS) 1/12/26 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 14 | Heart 7 - Muscle Mechanics (ON CAMPUS) 1/12/26 10:30 am -- Robia, Seth -- Lecture |
||||||
January | 15 | Muscle and Cardiac Electrophysiology - SGPSS #1 (ATTENDANCE IS MANDATORY) 1/13/26 09:30 am -- Small Group |
||||||
January | 16 | Review Session with Dr. Robia 1/13/26 11:00 am -- Robia, Seth -- Review Session |
||||||
January | 17 | Heart 8 - Cardiac Function (ON CAMPUS) *Leischner Hall due to PCM3* 1/14/26 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 18 | Heart 9 - Cardiac Cycle & Heart Sounds (On Campus) *Leischner Hall due to PCM3* 1/14/26 10:30 am -- Robia, Seth -- Conference |
||||||
January | 19 | Heart 10 - Interactions of the Heart and Vascular (ON CAMPUS) 1/15/26 09:30 am -- Robia, Seth -- Lecture |
||||||
January | 20 | Circulation 1 (ON CAMPUS) 1/16/26 08:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 21 | Circulation 2 (ON CAMPUS) 1/16/26 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 22 | Small Group Review 1/16/26 10:30 am -- Robia, Seth -- Review Session |
||||||
January | 23 | Lab Setup - Coordinator Only 1/20/26 07:00 am -- Other |
||||||
January | 24 | Cardiac Physiology Simulation (ON CAMPUS) 1/20/26 09:30 am -- Robia, Seth -- Simulations |
||||||
January | 25 | Circulation 3 (ON CAMPUS) 1/21/26 08:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 26 | Circulation 4 (ON CAMPUS) 1/21/26 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 27 | Cardiac Mechanics - SGPSS #2 (ATTENDANCE IS MANDATORY)
1/21/26 10:30 am -- Small Group |
||||||
January | 28 | Circulation 5 (ON CAMPUS) 1/22/26 08:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 29 | Circulation 6 (ON CAMPUS) 1/22/26 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 30 | Review Session with Dr. Robia 1/22/26 10:30 am -- Robia, Seth -- Review Session |
||||||
January | 31 | ECG Lab Set Up 1/23/26 07:30 am -- Lab_smgp |
||||||
January | 32 | ECG Lab (THIS SESSION IS ON-CAMPUS AND REQUIRED) 1/23/26 08:30 am -- Lab_smgp |
||||||
January | 33 | Circulation 7 (ON CAMPUS) 1/26/26 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 34 | Circulation 8 (ON CAMPUS) 1/26/26 10:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 35 | Circulation 9 (ON CAMPUS) 1/27/26 09:30 am -- Kirk, Jonathan -- Lecture |
||||||
January | 36 | Neonatal Circulation Conference
1/27/26 11:30 am -- Ozark, Gregory -- Conference |
||||||
January | 37 | Hemodynamics - SGPSS #3 (ATTENDANCE IS MANDATORY)
1/28/26 09:30 am -- Small Group |
||||||
January | 38 | Special Circulations - SGPSS #4 (ATTENDANCE IS MANDATORY) 1/29/26 09:30 am -- Small Group |
||||||
January | 39 | Cardiovascular Review 1/30/26 01:00 pm -- Robia, Seth -- Review Session |
||||||
January | 40 | Exam Room Prep (Coordinators Only) 2/2/26 12:30 pm -- Other |
||||||
February | 41 | Section 1 Examination - ON CAMPUS 2/2/26 01:00 pm -- Exam |
||||||
February | 42 | Pulmonary 1 (ON CAMPUS) 2/10/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 43 | Pulmonary 2 (ON CAMPUS) 2/10/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
February | 44 | Pulmonary 3 (ON CAMPUS) *Leischner Hall due to PCM3* 2/11/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 45 | Pulmonary 4 (ON CAMPUS) *Leischner Hall due to PCM3* 2/11/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
February | 46 | Pulmonary 5 (ON CAMPUS) 2/12/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 47 | Pulmonary 6 (ON CAMPUS) 2/12/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
February | 48 | Pulmonary 7 (ON CAMPUS) 2/13/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 49 | Pulmonary 8 (ON CAMPUS) 2/13/26 10:30 am -- Beach, Jordan -- Lecture |
||||||
February | 50 | Pulmonary 9 (ON CAMPUS) 2/16/26 09:30 am -- Beach, Jordan -- Lecture |
||||||
February | 51 | Renal 1 (ON CAMPUS) 2/16/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 52 | Pulmonary Mechanics SGPSS #5 (ATTENDANCE IS MANDATORY)
2/17/26 08:30 am -- Small Group |
||||||
February | 53 | Renal 2 (ON CAMPUS) 2/18/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 54 | Renal 3 (ON CAMPUS) 2/18/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 55 | Renal 4 (ON CAMPUS) 2/19/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 56 | Body Fluids Conference 2/19/26 10:30 am -- Kuo, Ivana -- Conference |
||||||
February | 57 | Renal 5 (ON CAMPUS)
2/20/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 58 | Renal 6 (ON CAMPUS)
2/20/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 59 | Hemoglobin - SGPSS #6 (ATTENDANCE IS MANDATORY) 2/20/26 01:00 pm -- Small Group |
||||||
February | 60 | Renal 7 (ON CAMPUS)
2/23/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 61 | Renal 8 (ON CAMPUS)
2/23/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 62 | Renal 9 (ON CAMPUS) 2/24/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
February | 63 | Ultrasound Lecture (Asynchronous) 3/2/26 07:00 am -- Kule, Amy -- Lecture |
||||||
March | 64 | Acid Base 1 (ON CAMPUS) 3/2/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
March | 65 | Glomerular Function - SGPSS #7 (ATTENDANCE IS MANDATORY) **Groups 1-3 and Group 5 will be in alternate rooms today** 3/2/26 01:00 pm -- Small Group |
||||||
March | 66 | Acid-Base 2 (ON CAMPUS) 3/3/26 09:30 am -- Kuo, Ivana -- Lecture |
||||||
March | 67 | Acid-Base 3 (ON CAMPUS) 3/3/26 10:30 am -- Kuo, Ivana -- Lecture |
||||||
March | 68 | Ultrasound Lab 3/3/26 01:30 pm -- Lab_smgp |
||||||
March | 69 | Renal Failure - SGPSS #8 (ATTENDANCE IS MANDATORY) 3/4/26 09:30 am -- Small Group |
||||||
March | 70 | Physiology Exam 2 Review 3/4/26 11:00 am -- Kuo, Ivana -- Review Session |
||||||
March | 71 | Exam Room Prep (Coordinators Only) 3/6/26 09:00 am -- Other |
||||||
March | 72 | Section 2 Examination - ON CAMPUS 3/6/26 09:30 am -- Exam |
||||||
March | 73 | Gastrointestinal 1 - L44 3/16/26 09:30 am -- Barefield, David -- Lecture |
||||||
March | 74 | Gastrointestinal 2 - L45 3/16/26 10:30 am -- Barefield, David -- Lecture |
||||||
March | 75 | Gastrointestinal 3 - L46 3/17/26 09:30 am -- Barefield, David -- Lecture |
||||||
March | 76 | Gastrointestinal 4 - L47 3/17/26 10:30 am -- Barefield, David -- Lecture |
||||||
March | 77 | Gastrointestinal 5 - L48 3/18/26 09:30 am -- Barefield, David -- Lecture |
||||||
March | 78 | Gastrointestinal 6 - L49 3/18/26 10:30 am -- Barefield, David -- Lecture |
||||||
March | 79 | Gastrointestinal 7 - L50 3/19/26 09:30 am -- Barefield, David -- Lecture |
||||||
March | 80 | Gastrointestinal 8 - L51 3/19/26 10:30 am -- Barefield, David -- Lecture |
||||||
March | 81 | Gastrointestinal 9 - L52 3/20/26 10:30 am -- Barefield, David -- Lecture |
||||||
March | 82 | Motility- SGPSS #9 (ATTENDANCE IS MANDATORY)
3/20/26 01:00 pm -- Small Group |
||||||
March | 83 | Gastrointestinal 10 - L53 3/23/26 09:30 am -- Barefield, David -- Lecture |
||||||
March | 84 | Gastrointestinal 11 - L54 3/23/26 10:30 am -- Barefield, David -- Lecture |
||||||
March | 85 | Secretion - SGPSS #10 (ATTENDANCE IS MANDATORY)
3/23/26 01:00 pm -- Small Group |
||||||
March | 86 | Digestion & Absorption - SPGSS 11 (ATTENDANCE IS MANDATORY) 3/24/26 10:30 am -- Small Group |
||||||
March | 87 | Metabolism 1 - (ON CAMPUS) 3/31/26 09:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
March | 88 | Metabolism 2 - L55 (ON CAMPUS) 3/31/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
March | 89 | Metabolism 3 - L57 (ON CAMPUS) 4/1/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 90 | Liver & Biliary Systems- SGPSS #12 (ATTENDANCE IS MANDATORY) 4/1/26 10:30 am -- Small Group |
||||||
April | 91 | Metabolism 4 - L58 (ON CAMPUS) 4/2/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 92 | Metabolism 5 - L60 (ON CAMPUS) 4/2/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 93 | Metabolism 6 - L59 (ON CAMPUS) 4/6/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 94 | Metabolism 7 - L61 (ON CAMPUS) 4/6/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 95 | Carbohydrate Metabolism - SGPSS #13 (ATTENDANCE IS MANDATORY)
4/6/26 01:00 pm -- Small Group |
||||||
April | 96 | Metabolism 8 - L62 (ON CAMPUS) 4/7/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 97 | Metabolism 9 - L63 (ON CAMPUS)
4/7/26 10:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 98 | Metabolism 10 - ON CAMPUS 4/8/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 99 | Lipid and Lipoprotein Metabolism - SGPSS #14 (ATTENDANCE IS MANDATORY)
4/8/26 10:30 am -- Small Group |
||||||
April | 100 | Metabolism 11 - L65 (ON CAMPUS) 4/9/26 09:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
April | 101 | Metabolism 12 - L66 (ON CAMPUS) 4/9/26 10:30 am -- Kekenes-Huskey, Peter -- Lecture |
||||||
April | 102 | Metabolism 13 - L67 (ON CAMPUS) 4/10/26 09:30 am -- Zima, Aleksey -- Lecture |
||||||
April | 103 | AA, Purine & Pyrimidine Metabolism - -
SGPSS #15 (ATTENDANCE IS MANDATORY)
4/10/26 10:30 am -- Small Group |
||||||
April | 104 | Section III Review 4/10/26 01:00 pm -- Review Session |
||||||
April | 105 | Exam Room Prep - Coordinators Only 4/14/26 08:30 am -- Other |
||||||
April | 106 | Section 3 Examination - ON CAMPUS 4/14/26 09:00 am -- Exam |
||||||
April | 107 | Endocrinology 1 - L71 (ON CAMPUS) 4/15/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 108 | Endocrinology 2 - L72 (ON CAMPUS) 4/15/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 109 | Endocrinology 3 - L73 (ON CAMPUS)
4/16/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 110 | Endocrinology 4 - L74 (ON CAMPUS)
4/16/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 111 | Endocrinology 5 - L75 (ON CAMPUS) 4/17/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 112 | Endocrinology 6 - L76 (ON CAMPUS) 4/17/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 113 | Endocrinology 7 - L77 (ON CAMPUS) 4/20/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 114 | Endocrinology 8 - L78 (ON CAMPUS) 4/20/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 115 | Neuroendocrine Problems -
SGPSS #16 (ATTENDANCE IS MANDATORY) 4/20/26 01:00 pm -- Small Group |
||||||
April | 116 | Endocrinology 9 - L79 (ON CAMPUS) 4/21/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 117 | Endocrinology 10 - L80 (ON CAMPUS) 4/21/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 118 | Adrenal & Thyroid Problems - SGPSS #17 (ATTENDANCE IS MANDATORY) - 4/21/26 01:00 pm -- Small Group |
||||||
April https://luc.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=d28257ed-d887-4002-8f55-b2cf0136c2d6 | 119 | Diabetes Conference (ON CAMPUS) 4/22/26 09:30 am -- Pak, Toni -- Conference |
Uploaded Video: View |
|||||
April | 120 | Endocrinology 11 - L81 (ON CAMPUS) 4/22/26 11:30 am -- Pak, Toni -- Lecture |
||||||
April | 121 | Reproduction 1 - L82 (ON CAMPUS) 4/23/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 122 | Reproduction 2 - L83 (ON CAMPUS) 4/23/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 123 | Reproduction 3 - L84 (ON CAMPUS) 4/27/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 124 | Reproduction 4 - L85 (ON CAMPUS) 4/27/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 125 | Calcium Problems - SGPSS #18 (ATTENDANCE IS MANDATORY) 4/27/26 01:00 pm -- Small Group |
||||||
April | 126 | Reproduction 5 - L86 (ON CAMPUS) 4/28/26 09:30 am -- Pak, Toni -- Lecture |
||||||
April | 127 | Reproduction 6 - L87 (ON CAMPUS) 4/28/26 10:30 am -- Pak, Toni -- Lecture |
||||||
April | 128 | Reproductive Disorders #1 - SGPSS #19 (ATTENDANCE IS MANDATORY) 4/28/26 01:00 pm -- Small Group |
||||||
April | 129 | Adolescence & Puberty Conference (ON CAMPUS)
4/29/26 08:30 am -- Ozark, Gregory -- Conference |
||||||
April | 130 | Reproductive Disorders #2 - SGPSS #20 (ATTENDANCE IS MANDATORY)
4/29/26 10:30 am -- Small Group |
||||||
April | 131 | Review 4/30/26 09:30 am -- Pak, Toni -- Review Session |
||||||
April | 132 | Exam Room Prep (Coordinators Only) 5/4/26 08:30 am -- Other |
||||||
May | 133 | Section 4 Examination - ON CAMPUS 5/4/26 09:00 am -- Exam |